Tacrolimus is a lipid of Polyketides (PK) class. Tacrolimus is associated with abnormalities such as Renal glomerular disease. The involved functions are known as inhibitors, Fungicidal activity, Metabolic Inhibition, Excretory function and Dephosphorylation. Tacrolimus often locates in Hepatic, Mitochondrial matrix and Inner mitochondrial membrane. The associated genes with Tacrolimus are RHOA gene and BGN gene.
To understand associated biological information of tacrolimus, we collected biological information of abnormalities, associated pathways, cellular/molecular locations, biological functions, related genes/proteins, lipids and common seen animal/experimental models with organized paragraphs from literatures.
tacrolimus is suspected in Renal glomerular disease, Candidiasis, Mycoses, PARKINSON DISEASE, LATE-ONSET, Morphologically altered structure, Skin Diseases, Infectious and other diseases in descending order of the highest number of associated sentences.
Disease | Cross reference | Weighted score | Related literature |
---|
We collected disease MeSH terms mapped to the references associated with tacrolimus
There are no associated biomedical information in the current reference collection.
Associated locations are in red color. Not associated locations are in black.
Location | Cross reference | Weighted score | Related literatures |
---|
Function | Cross reference | Weighted score | Related literatures |
---|
Lipid concept | Cross reference | Weighted score | Related literatures |
---|
Gene | Cross reference | Weighted score | Related literatures |
---|
There are no associated biomedical information in the current reference collection.
Authors | Title | Published | Journal | PubMed Link |
---|---|---|---|---|
Soda M et al. | Association Between Tacrolimus Pharmacokinetics and Cytochrome P450 3A5 and Multidrug Resistance Protein 1 Exon 21 Polymorphisms. | Transplant. Proc. | pmid:28736028 | |
Payabvash S et al. | Cerebellar superficial siderosis of chronic subarachnoid hemorrhage in a patient with Tacrolimus-associated posterior reversible encephalopathy. | J Postgrad Med | pmid:25370549 | |
Lian Y et al. | Suppression of Delayed Xenograft Rejection by Resveratrol in a Hamster-to-Rat Cardiac Transplantation Model. | Transplant. Proc. | pmid:28736027 | |
Akoglu H et al. | Relationship between hemorheology and endothelial dysfunction in renal transplant patients receiving calcineurin inhibitors. | J. Nephrol. | pmid:23147686 | |
Park ES et al. | Renal outcome of kidney-transplantation in Korean recipients with ANCA-associated vasculitis. | Clin. Exp. Rheumatol. | pmid:29185962 | |
Luger T et al. | Recommendations for pimecrolimus 1% cream in the treatment of mild-to-moderate atopic dermatitis: from medical needs to a new treatment algorithm. | Eur J Dermatol | pmid:24185493 | |
Takahashi Y et al. | Pharmacokinetic Profile of Twice- and Once-daily Tacrolimus in Pediatric Kidney Transplant Recipients. | Transplant. Proc. | pmid:28104153 | |
Nojima M et al. | Immunosuppression Modification by Everolimus With Minimization of Calcineurin Inhibitors Recovers Kidney Graft Function Even in Patients With Very Late Conversion and Also With Poor Graft Function. | Transplant. Proc. | pmid:28104155 | |
pmid:8986461 | ||||
pmid:28422431 |