Possible associated with:
Structure | name | description | Reference count |
---|---|---|---|
|
acetic acid | acetic acid is a lipid of Fatty Acyls (FA) class. Acetic acid is associated with abnormalities such as Vitamin B 12 Deficiency. The involved functions are known as Excretory function. The related lipids are Propionate. | 89633 |
|
EPA | Epa is a lipid of Fatty Acyls (FA) class. | 5952 |
|
Thromboxane b2 | Thromboxane b2 is a lipid of Fatty Acyls (FA) class. Thromboxane b2 is associated with abnormalities such as endothelial dysfunction, Diabetes Mellitus, Non-Insulin-Dependent, Diabetes Mellitus, Ischemia and Thrombocytosis. The involved functions are known as Platelet Activation, Excretory function, Anabolism, Inflammation and mRNA Expression. Thromboxane b2 often locates in Endothelium, Hepatic and Microsomes, Liver. The associated genes with Thromboxane b2 are PTGS2 gene, prothrombin fragment 2 and CCL14 wt Allele. | 10175 |
|
(-)-Limonene | (-)-limonene is a lipid of Prenol Lipids (PR) class. (-)-limonene often locates in Kinetochores. | 1786 |
|
cholesterol | cholesterol is a lipid of Sterol Lipids (ST) class. Cholesterol is associated with abnormalities such as Trypanosomiasis, Chagas Disease, Cleft Palate, Chondrodysplasia punctata 2, X-linked dominant and Child syndrome. The involved functions are known as Blood Circulation, Sterol Biosynthesis Pathway, Receptor Mediated Endocytosis, Methylation and Signal. Cholesterol often locates in Animal tissue, Blood, Membrane, Plasma membrane and peroxisome. The associated genes with cholesterol are MBD2 gene, SIM, SLC33A1 gene, Genome and NSDHL gene. The related lipids are Sterols, zymosterol, fecosterol, Total cholesterol and 7-dehydrocholesterol. The related experimental models are Mouse Model, Knock-out, Genetically Engineered Mouse and Disease model. | 98461 |
|
22,23-dihydrobrassicasterol | 22,23-dihydrobrassicasterol is a lipid of Sterol Lipids (ST) class. 22,23-dihydrobrassicasterol is associated with abnormalities such as Diabetes, Macular degeneration, Drusen, Systemic disease and Diabetes Mellitus. The involved functions are known as cholesterol metabolism, Synthesis, Intestinal Absorption, Liver function and cholesterol absorption. 22,23-dihydrobrassicasterol often locates in Back and Cell membrane. The associated genes with 22,23-dihydrobrassicasterol are apolipoprotein E-3. The related lipids are Total cholesterol, campesterol, lathosterol, Fatty Acids, Nonesterified and Cholesterol, Dietary. | 125 |
|
Campesterol | Campesterol is a lipid of Sterol Lipids (ST) class. Campesterol is associated with abnormalities such as Still, Dehydration, Edward's syndrome NOS, Dwarfism and hypercholesterolemia. The involved functions are known as Excretory function, Physiologic Organization, Mutation, Signal Transduction and inhibitors. Campesterol often locates in Membrane, Cell membrane, Body tissue, Microsomes and Tissue membrane. The associated genes with Campesterol are Alleles, Homologous Gene, N-dodecyl-L-lysine amide, apolipoprotein E-3 and ABCG8 gene. The related lipids are Sterols, Membrane Lipids, campesterol, Fatty Acids, Nonesterified and brassinolide. | 288 |
|
Dihydro-sitosterol | Dihydro-sitosterol is a lipid of Sterol Lipids (ST) class. | 48 |
|
Stigmastanol | 33 |
Total
9